Разнообразие версий Microsoft SQL Server и какая из них последняя?

от автора

В свое время из-за немного громоздкой политики по выпуску обновлений для Microsoft SQL Server путался какой же из дистриубтивов нужно установить и откуда его скачать. Углубившись в данную тематику, в интернте были найдены замечательные систематизирующие ресусры, которые отвечали на мои вопросы (они приведены в начале статьи).

Надеюсь собранная информация будет полезна не только мне.

Полезные ссылки и статьи

Часто используемые термины и сокращения

  • CTP: Community Technology Preview (beta release)
  • RC: Release Candidate
  • RTM: Released To Manufacturing — это оригинальный релиз сборки версии продукта, то есть то, что вы получите на DVD или при загрузке файла ISO от MSDN.
  • RTW: Release To Web.
  • CU: Cumulative Update -накопительный пакет обновлений, содержащий баг фиксы и улучшения
  • SP: Servise PackA tested, cumulative set of all hotfixes, security updates, critical updates, and updates. Service packs may also contain additional fixes for problems that are found internally since the release of the product and a limited number of customer-requested design changes or features.
  • GDR: General Distribution Release; GDR исправления не должны включать любые из CU обновлений.
  • QFE: Quick Fix Engineering.
  • SU: Security update.
  • Hotfix: Единый пакет обновлений, который включает один или несколько файлов, которые используются для решения адресных проблем.

Обычно процедура установки SQL Server выглядит следующим образом:

  1. Устанавливается нужная вам стабильная версия (на текущий момент рекомендуемые это 2012 или 2014)
  2. Затем устанавливается последний из доступных сервис паков
  3. Устанавливается последний накопительный пакет обнволений для устранения различного рода багов
  4. В случае необходимости для устранения конкретных проблем устанавливается нужный Hotfix

Какие самые последние обновления доступны для SQL Server?

Version Latest Update Build Number Release Date Support Ends Other Updates
2016 Download RC2 2016 13.0.1300.275 2016-04-01 ? SQL 2016 Updates
2014 Download 2014 SP1 then
CU5 KB3130926
12.0.4100.1
12.0.4439.1
2015-05-15
2016-02-22
2024-07-09 SQL 2014 Updates
2012 Download 2012 then
SP3 2012 then
CU2 KB3137746
11.0.2100.60
11.0.6020.0
11.0.6523.0
2012-02-14
2015-11-21
2016-03-21
2022-07-12 SQL 2012 Updates
2008 R2 Download 2008 R2 then
SP3 2008 R2 then
SU KB3045311
6.1.7601.17514
10.50.6000
10.50.6220.0
2010-11-21
2014-09-30
2015-07-14
2019-07-09 SQL 2008 R2 Updates
2008 Download 2008 then
SP4 2008 then
SU KB3045316
6.0.6001.18000
10.00.6000
10.0.6241.0
2008-01-19
2014-09-30
2015-07-14
2019-07-09 SQL 2008 Updates
2005 Download SP4 2005 then
CU3 KB2507769
9.00.5000.00
9.00.5266
2010-12-17
2011-03-17
2016-04-12 SQL 2005 Updates

Версии SQL Server и уровни совместимости

SQL Server Version Code Name Release Year Internal Database Version Database Compatibility Level
SQL Server 2016 ? 2016 782 120
SQL Server 2014 SQL14 2014 782 120
SQL Server 2012 Denali 2012 706 110
SQL Server 2012 CTP1 Denali 2010 684 110
SQL Server 2008 R2 Kilimanjaro 2010 660 / 661 100
Azure SQL DB CloudDB 2010 ? ?
SQL Server 2008 Katmai 2008 655 100
SQL Server 2005 SP2+ with VarDecimal enabled Yukon 2005 612 90
SQL Server 2005 Yukon 2005 611 90
SQL Server 2000 Shiloh 2000 539 80
SQL Server 7.0 Sphinx 1998 515 70
SQL Server 6.5 Hydra 1996 408 65
SQL Server 6.0 SQL95 1995 ? 60
SQL Server 4.21 SQLNT 1993 ? 60
SQL Server 1.1 (16 bit) ? 1991 ? 60
SQL Server 1.0 (16 bit) Ashton-Tate 1989 ? 60

Установочные файлы Microsoft SQL Server с прямыми ссылками на загрузку

SHA1 хэш можно легко получить с помощью встроенной Windows утилиты certutil.

Например, для одного файла:

certUtil -hashfile "d:\SQL Server\SQLServer2014SP1-KB3058865-x64-ENU.exe" sha1

Или для всех файлов в директории, имеющих расширение .exe:

FOR /R "d:\YaDsik\Backup\Distrib\SQL Server" %I IN (*.exe) DO certUtil -hashfile "%I" sha1

Direct x64 Download Link File Name Release Date Build Number Size, MB SHA1
SQL Server 2016 RC2 SQLServer2016RC2-x64-ENU.iso 2016-04-01 13.0.1300.275 2101 MB 6d 00 e1 7c a1 c1 c0 2e 23 58 49 7d 40 d2 78 7d ac cc d6 21
SQL Server 2014 SP1 SQLServer2014SP1-FullSlipstream-x64-ENU.iso 2015-05-15 12.0.4100.1 3035 MB 9e d2 f6 40 d7 3b 78 ed 51 20 f6 9a ba b4 9b ec ff 5b 00 60
SQL Server 2014 CU5 SQLServer2014-KB3130926-x64.exe 2016-02-22 12.0.4439.1 577 MB 9a ea 16 d5 1a 0c d4 5f 05 67 57 6d 18 85 5f 3e 7e 1d 7c 5c
SQL Server 2012 SQLFULL_ENU.iso 2012-02-14 11.0.2100.60 4300 MB be 00 94 2c c5 6d 03 3e 2c 9d ce 8a 17 a6 f2 65 4f 51 84 a3
SQL Server 2012 SP3 SQLServer2012SP3-KB3072779-x64-ENU.exe 2015-11-21 11.0.6020.0 1017 MB db f0 1b 6d c6 d6 0c 2b 04 5c 92 d9 18 62 e6 08 7a d7 2a 0a
SQL Server 2012 CU2 SQLServer2012-KB3137746-x64.exe 2016-03-21 11.0.6523.0 587 MB e7 31 95 fa 75 b1 b3 46 70 0a 95 a2 9d d0 fc 7f 60 99 ae e1
SQL Server 2008 R2 7601.17514.101119-1850_x64fre_server_eval_en-us-GRMSXEVAL_EN_DVD.iso 2010-11-21 6.1.7601.17514 3020 MB e1 f1 12 e3 b0 b3 03 a0 67 6f 70 dc 35 85 4b d7 6c d2 54 50
SQL Server 2008 R2 SP3 SQLServer2008R2SP3-KB2979597-x64-ENU.exe 2014-09-30 10.50.6220.0 358 MB 19 4c d7 40 d5 81 2b 12 63 9b 47 88 6e bd e0 d0 47 74 b4 ec
SQL Server 2008 R2 SU SQLServer2008R2-KB3045316-x64.exe 2015-07-14 10.50.6000 58 MB 3a a4 d8 20 55 3b 1e 5d 96 73 55 41 cb b5 5d 97 32 2c 28 6e
SQL Server 2008 6001.18000.080118-1840_amd64fre_Server_en-us-KRMSXFRE_EN_DVD.exe 2008-01-19 6.0.6001.18000 2269 MB e4 d6 29 00 0f c2 3d a9 f9 e0 77 4b 79 69 80 ff 7f 71 f7 48
SQL Server 2008 SP4 SQLServer2008SP4-KB2979596-x64-ENU.exe 2014-09-30 10.0.6241.0 378 MB 13 61 0d 6c b3 9e 37 fc d4 a3 33 82 44 a3 ca 2a 8a 40 4c d8
SQL Server 2008 SU SQLServer2008-KB3045311-x64.exe 2015-07-14 10.00.6000 61 MB 37 a1 97 c6 09 90 d2 e8 3e 98 d1 09 01 09 a4 ab 3f 2a be 4b

Общая информация по Service Pack

Version Codename RTM (no SP) SP1 SP2 SP3 SP4
SQL Server 2016 ? RC2
SQL Server 2014 SQL14 12.0.2000.8 12.0.4100.1
12.1.4100.1
SQL Server 2012 Denali 11.0.2100.60 11.0.3000.0
11.1.3000.0
11.0.5058.0 11.0.6020.0
SQL Server 2008 R2 Kilimanjaro 10.50.1600.1 10.50.2500.0
10.51.2500.0
10.50.4000.0
10.52.4000.0
10.50.6000.34
10.53.6000.34
SQL Server 2008 Katmai 10.0.1600.22 10.0.2531.0
10.1.2531.0
10.0.4000.0
10.2.4000.0
10.0.5500.0
10.3.5500.0
10.0.6000.29
10.4.6000.29
SQL Server 2005 Yukon 9.0.1399.06 9.0.2047 9.0.3042 9.0.4035 9.0.5000
SQL Server 2000 Shiloh 8.0.194 8.0.384 8.0.532 8.0.760 8.0.2039
SQL Server 7.0 Sphinx 7.0.623 7.0.699 7.0.842 7.0.961 7.0.1063

Microsoft SQL Server 2016 Builds

Build File version KB / Description Release Date Build Date
13.0.1300.275 2015.130.1300.275 Microsoft SQL Server 2016 Community Technology Release Candidate 2 (RC2) 2016-04-01 2016-03-26
13.0.1200.242 2015.130.1200.242 Microsoft SQL Server 2016 Community Technology Release Candidate 1 (RC1) 2016-03-18 2016-03-10
13.0.1100.288 2015.130.1100.288 Microsoft SQL Server 2016 Community Technology Release Candidate 0 (RC0) 2016-03-07 2016-02-29
13.0.1000.281 2015.130.1000.281 Microsoft SQL Server 2016 Community Technology Preview 3.3 (CTP3.3) 2016-02-03 2016-01-28
13.0.900.73 2015.130.900.73 Microsoft SQL Server 2016 Community Technology Preview 3.2 (CTP3.2) 2015-12-17 2015-12-10
13.0.801.12 2015.130.801.12 Microsoft SQL Server 2016 Community Technology Preview 3.1 (CTP3.1 refresh) 2015-12-05 2015-12-01
13.0.801.111 2015.130.801.111 Microsoft SQL Server 2016 Community Technology Preview 3.1 (CTP3.1) 2015-11-30 2015-11-21
13.0.700.242 2015.130.700.242 Microsoft SQL Server 2016 Community Technology Preview 3.0 (CTP3.0) 2015-10-29 2015-10-26
13.0.600.65 2015.130.600.65 Microsoft SQL Server 2016 Community Technology Preview 2.4 (CTP2.4) 2015-09-30 2015-09-20
13.0.500.53 2015.130.500.53 Microsoft SQL Server 2016 Community Technology Preview 2.3 (CTP2.3) 2015-08-28 2015-08-24
13.0.407.1 2015.130.407.1 Microsoft SQL Server 2016 Community Technology Preview 2.2 (CTP2.2) 2015-07-29 2015-07-22
13.0.400.91 2015.130.400.91 Microsoft SQL Server 2016 Community Technology Preview 2.2 (CTP2.2) [withdrawn] 2015-07-22 2015-07-16
13.0.300.44 2015.130.300.444 Microsoft SQL Server 2016 Community Technology Preview 2.1 (CTP2.1) 2015-06-14 2015-06-12
13.0.200.172 2015.130.200.172 Microsoft SQL Server 2016 Community Technology Preview 2 (CTP2) 2015-05-26 2015-05-21

Microsoft SQL Server 2014 Builds

Build File version KB / Description Release Date
12.0.4439.1 2014.120.4439.1 3130926 Cumulative Update 5 (CU5) for SQL Server 2014 Service Pack 1 2016-02-22
12.0.4436.0 2014.120.4436.0 3106660 Cumulative update package 4 (CU4) for SQL Server 2014 Service Pack 1 2015-12-21
12.0.4427.24 2014.120.4427.24 3094221 Cumulative update package 3 (CU3) for SQL Server 2014 Service Pack 1 2015-10-21
12.0.4422.0 2014.120.4422.0 3075950 Cumulative update package 2 (CU2) for SQL Server 2014 Service Pack 1 2015-08-17
12.0.4416.0 2014.120.4416.0 3067839 Cumulative update package 1 (CU1) for SQL Server 2014 Service Pack 1 2015-06-22
12.0.4213.0 2014.120.4213.0 MS15-058: Description of the nonsecurity update for SQL Server 2014 Service Pack 1 GDR: July 14, 2015 2015-07-14
12.0.4100.1 2014.120.4100.1 SQL Server 2014 Service Pack 1 (SP1) 2015-05-14
12.0.4050.0 2014.120.4050.0 SQL Server 2014 Service Pack 1 (SP1) [withdrawn] 2015-04-15
12.0.2560.0 2014.120.2550.0 3106659 Cumulative update package 11 (CU11) for SQL Server 2014 2015-12-21
12.0.2556.4 2014.120.2556.4 3094220 Cumulative update package 10 (CU10) for SQL Server 2014 2015-10-20
12.0.2553 2014.120.2553.0 3075949 Cumulative update package 9 (CU9) for SQL Server 2014 2015-08-17
12.0.2548 2014.120.2548.0 MS15-058: Description of the security update for SQL Server 2014 QFE: July 14, 2015 2015-07-14
12.0.2546 2014.120.2546.0 3067836 Cumulative update package 8 (CU8) for SQL Server 2014 2015-06-22
12.0.2506 2014.120.2506.0 3063054 Update enables Premium Storage support for Data files on Azure Storage and resolves backup failures 2015-05-19
12.0.2505 2014.120.2505.0 3052167 FIX: Error 1205 when you execute parallel query that contains outer join operators in SQL Server 2014 2015-05-19
12.0.2504 2014.120.2504.0 2999809 FIX: Poor performance when a query contains table joins in SQL Server 2014 2015-05-05
12.0.2504 2014.120.2504.0 3058512 FIX: Unpivot Transformation task changes null to zero or empty strings in SSIS 2014 2015-05-05
12.0.2495 2014.120.2495.0 3046038 Cumulative update package 7 (CU7) for SQL Server 2014 2015-04-23
12.0.2488 2014.120.2488.0 3048751 FIX: Deadlock cannot be resolved automatically when you run a SELECT query that can result in a parallel batch-mode scan 2015-04-01
12.0.2485 2014.120.2485.0 3043788 An on-demand hotfix update package is available for SQL Server 2014 2015-03-16
12.0.2480 2014.120.2480.0 3031047 Cumulative update package 6 (CU6) for SQL Server 2014 2015-02-16
12.0.2474 2014.120.2474.0 3034679 FIX: AlwaysOn availability groups are reported as NOT SYNCHRONIZING 2015-05-15
12.0.2472 2014.120.2472.0 3032087 FIX: Cannot show requested dialog after you connect to the latest SQL Database Update V12 (preview) with SQL Server 2014 2015-01-28
12.0.2464 2014.120.2464.0 3024815 Large query compilation waits on RESOURCE_SEMAPHORE_QUERY_COMPILE in SQL Server 2014 2015-01-05
12.0.2456 2014.120.2456.0 3011055 Cumulative update package 5 (CU5) for SQL Server 2014 2014-12-18
12.0.2436 2014.120.2436.0 3014867 FIX: "Remote hardening failure" exception cannot be caught and a potential data loss when you use SQL Server 2014 2014-11-27
12.0.2430 2014.120.2430.0 2999197 Cumulative update package 4 (CU4) for SQL Server 2014 2014-10-21
12.0.2423 2014.120.2423.0 3007050 FIX: RTDATA_LIST waits when you run natively stored procedures that encounter expected failures in SQL Server 2014 2014-10-22
12.0.2405 2014.120.2405.0 2999809 FIX: Poor performance when a query contains table joins in SQL Server 2014 2014-09-25
12.0.2402 2014.120.2402.0 2984923 Cumulative update package 3 (CU3) for SQL Server 2014 2014-08-18
12.0.2381 2014.120.2381.0 2977316 MS14-044: Description of the security update for SQL Server 2014 (QFE) 2014-08-12
12.0.2370 2014.120.2370.0 2967546 Cumulative update package 2 (CU2) for SQL Server 2014 2014-06-27
12.0.2342 2014.120.2342.0 2931693 Cumulative update package 1 (CU1) for SQL Server 2014 2014-04-21
12.0.2269 2014.120.2269.0 3045324 MS15-058: Description of the security update for SQL Server 2014 GDR: July 14, 2015 2015-07-14
12.0.2254 2014.120.2254.0 2977315 MS14-044: Description of the security update for SQL Server 2014 (GDR) 2014-08-12
12.0.2000 2014.120.2000.8 SQL Server 2014 RTM 2014-04-01
12.0.1524 2014.120.1524.0 Microsoft SQL Server 2014 Community Technology Preview 2 (CTP2) 2013-10-15
11.0.9120 2013.110.9120.0 Microsoft SQL Server 2014 Community Technology Preview 1 (CTP1) 2013-06-25

Microsoft SQL Server 2012 Builds

Build File version KB / Description Release Date
11.0.6523.0 2011.110.6523.0 3137746 Cumulative update package 2 for SQL Server 2012 SP3 2016-03-21
11.0.6518.0 2011.110.6518.0 3123299 Cumulative update package 1 for SQL Server 2012 SP3 2016-01-19
11.0.5644.2 2011.110.5644.2 3120313 Cumulative update package 10 for SQL Server 2012 SP2 2016-01-19
11.3.6020.0 2011.110.6020.0 3072779 Microsoft SQL Server 2012 Service Pack 3 (SP3) 2015-11-21
11.0.5641.0 2011.110.5641.0 3098512 Cumulative update package 9 for SQL Server 2012 SP2 2015-11-16
11.0.5636 2011.110.5636.3 3097636 FIX: Performance decrease when application with connection pooling frequently connects or disconnects in SQL Server 2015-09-22
11.0.5634 2011.110.5634.0 3082561 Cumulative update package 8 (CU8) for SQL Server 2012 Service Pack 2 2015-09-21
11.0.5629 2011.110.5629.0 3087872 FIX: Access violations when you use the FileTable feature in SQL Server 2012 2015-08-31
11.0.5623 2011.110.5623.0 3072100 Cumulative update package 7 (CU7) for SQL Server 2012 Service Pack 2 2015-07-20
11.0.5613 2011.110.5613.0 3045319 MS15-058: Description of the security update for SQL Server 2012 Service Pack 2 QFE: July 14, 2015 2015-07-14
11.0.5592 2011.110.5592.0 3052468 Cumulative update package 6 (CU6) for SQL Server 2012 Service Pack 2 2015-05-19
11.0.5582 2011.110.5582.0 3037255 Cumulative update package 5 (CU5) for SQL Server 2012 Service Pack 2 2015-03-16
11.0.5571 2011.110.5571.0 3034679 FIX: AlwaysOn availability groups are reported as NOT SYNCHRONIZING 2015-05-15
11.0.5569 2011.110.5569.0 3007556 Cumulative update package 4 (CU4) for SQL Server 2012 Service Pack 2 2015-01-20
11.0.5556 2011.110.5556.0 3002049 Cumulative update package 3 (CU3) for SQL Server 2012 Service Pack 2 2014-11-17
11.0.5548 2011.110.5548.0 2983175 Cumulative update package 2 (CU2) for SQL Server 2012 Service Pack 2 2014-09-15
11.0.5532 2011.110.5532.0 2976982 Cumulative update package 1 (CU1) for SQL Server 2012 Service Pack 2 2014-07-24
11.0.5522 2011.110.5522.0 2969896 FIX: Data loss in clustered index occurs when you run online build index in SQL Server 2012 (Hotfix for SQL2012 SP2) 2014-06-20
11.0.5343 2011.110.5343.0 3045321 MS15-058: Description of the security update for SQL Server 2012 Service Pack 2 GDR: July 14, 2015 2015-07-14
11.0.5058 2011.110.5058.0 SQL Server 2012 Service Pack 2 (SP2) 2014-06-10
11.0.3513 2011.110.3513.0 3045317 MS15-058: Description of the security update for SQL Server 2012 SP1 QFE: July 14, 2015 2015-07-14
11.0.3492 2011.110.3492.0 3052476 Cumulative update package 16 (CU16) for SQL Server 2012 Service Pack 1 2015-05-18
11.0.3487 2011.110.3487.0 3038001 Cumulative update package 15 (CU15) for SQL Server 2012 Service Pack 1 2015-03-16
11.0.3486 2011.110.3486.0 3023636 Cumulative update package 14 (CU14) for SQL Server 2012 Service Pack 1 2015-01-19
11.0.3460 2011.110.3460.0 2977325 MS14-044: Description of the security update for SQL Server 2012 Service Pack 1 (QFE) 2014-08-12
11.0.3482 2011.110.3482.0 3002044 Cumulative update package 13 (CU13) for SQL Server 2012 Service Pack 1 2014-11-17
11.0.3470 2011.110.3470.0 2991533 Cumulative update package 12 (CU12) for SQL Server 2012 Service Pack 1 2014-09-15
11.0.3449 2011.110.3449.0 2975396 Cumulative update package 11 (CU11) for SQL Server 2012 Service Pack 1 2014-07-21
11.0.3437 2011.110.3437.0 2969896 FIX: Data loss in clustered index occurs when you run online build index in SQL Server 2012 (Hotfix for SQL2012 SP1) 2014-06-10
11.0.3431 2011.110.3431.0 2954099 Cumulative update package 10 (CU10) for SQL Server 2012 Service Pack 1 2014-05-19
11.0.3412 2011.110.3412.0 2931078 Cumulative update package 9 (CU9) for SQL Server 2012 Service Pack 1 2014-03-18
11.0.3401 2011.110.3401.0 2917531 Cumulative update package 8 (CU8) for SQL Server 2012 Service Pack 1 2014-01-20
11.0.3393 2011.110.3393.0 2894115 Cumulative update package 7 (CU7) for SQL Server 2012 Service Pack 1 2013-11-18
11.0.3381 2011.110.3381.0 2874879 Cumulative update package 6 (CU6) for SQL Server 2012 Service Pack 1 2013-09-16
11.0.3373 2011.110.3373.0 2861107 Cumulative update package 5 (CU5) for SQL Server 2012 Service Pack 1 2013-07-16
11.0.3368 2011.110.3368.0 2833645 Cumulative update package 4 (CU4) for SQL Server 2012 Service Pack 1 2013-05-31
11.0.3350 2011.110.3350.0 2832017 FIX: You can’t create or open SSIS projects or maintenance plans after you apply Cumulative Update 3 for SQL Server 2012 SP1 2013-04-17
11.0.3349 2011.110.3349.0 2812412 Cumulative update package 3 (CU3) for SQL Server 2012 Service Pack 1 2013-03-18
11.0.3339 2011.110.3339.0 2790947 Cumulative update package 2 (CU2) for SQL Server 2012 Service Pack 1 2013-01-25
11.0.3335 2011.110.3335.0 2800050 FIX: Component installation process fails after you install SQL Server 2012 SP1 2013-01-14
11.0.3321 2011.110.3321.0 2765331 Cumulative update package 1 (CU1) for SQL Server 2012 Service Pack 1 2012-11-20
11.0.3156 2011.110.3156.0 3045318 MS15-058: Description of the security update for SQL Server 2012 SP1 GDR: July 14, 2015 2015-07-14
11.0.3153 2011.110.3153.0 2977326 MS14-044: Description of the security update for SQL Server 2012 Service Pack 1 (GDR) 2014-08-12
11.0.3128 2011.110.3128.0 2793634 Windows Installer starts repeatedly after you install SQL Server 2012 SP1 2013-01-03
11.0.3000 2011.110.3000.0 SQL Server 2012 Service Pack 1 (SP1) 2012-11-06
11.0.2845 2011.110.2845.0 SQL Server 2012 Service Pack 1 Customer Technology Preview 4 (CTP4) 2012-09-20
11.0.2809 2011.110.2809.24 SQL Server 2012 Service Pack 1 Customer Technology Preview 3 (CTP3) 2012-07-05
11.0.2424 2011.110.2424.0 2908007 Cumulative update package 11 (CU11) for SQL Server 2012 2013-12-17
11.0.2420 2011.110.2420.0 2891666 Cumulative update package 10 (CU10) for SQL Server 2012 2013-10-21
11.0.2419 2011.110.2419.0 2867319 Cumulative update package 9 (CU9) for SQL Server 2012 2013-08-21
11.0.2410 2011.110.2410.0 2844205 Cumulative update package 8 (CU8) for SQL Server 2012 2013-06-18
11.0.2405 2011.110.2405.0 2823247 Cumulative update package 7 (CU7) for SQL Server 2012 2013-04-15
11.0.2401 2011.110.2401.0 2728897 Cumulative update package 6 (CU6) for SQL Server 2012 2013-02-18
11.0.2395 2011.110.2395.0 2777772 Cumulative update package 5 (CU5) for SQL Server 2012 2012-12-18
11.0.9000 2011.110.9000.5 Microsoft SQL Server 2012 With Power View For Multidimensional Models Customer Technology Preview (CTP3) 2012-11-27
11.0.2383 2011.110.2383.0 2758687 Cumulative update package 4 (CU4) for SQL Server 2012 2012-10-18
11.0.2376 2011.110.2376.0 Microsoft Security Bulletin MS12-070 2012-10-09
11.0.2332 2011.110.2332.0 2723749 Cumulative update package 3 (CU3) for SQL Server 2012 2012-08-29
11.0.2325 2011.110.2325.0 2703275 Cumulative update package 2 (CU2) for SQL Server 2012 2012-06-18
11.0.2316 2011.110.2316.0 2679368 Cumulative update package 1 (CU1) for SQL Server 2012 2012-04-12
11.0.2218 2011.110.2218.0 Microsoft Security Bulletin MS12-070 2012-10-09
11.0.2214 2011.110.2214.0 2685308 FIX: SSAS uses only 20 cores in SQL Server 2012 Business Intelligence 2012-04-06
11.0.2100 2011.110.2100.60 SQL Server 2012 RTM 2012-03-06
11.0.1913 2011.110.1913.37 Microsoft SQL Server 2012 Release Candidate 1 (RC1) 2011-12-16
11.0.1750 2011.110.1750.32 Microsoft SQL Server 2012 Release Candidate 0 (RC0) 2011-11-17
11.0.1440 2010.110.1440.19 Microsoft SQL Server 2012 (codename Denali) Community Technology Preview 3 (CTP3) 2011-07-11
11.0.1103 2010.110.1103.9 Microsoft SQL Server 2012 (codename Denali) Community Technology Preview 1 (CTP1) 2010-11-08

Microsoft SQL Server 2008 R2 Builds

Build File version KB / Description Release Date
10.50.6529 2009.100.6529.0 3045314 MS15-058: Description of the security update for SQL Server 2008 R2 Service Pack 3 QFE: July 14, 2015 2015-07-14
10.50.6525 2009.100.6525.0 3033860 An on-demand hotfix update package is available for SQL Server 2008 R2 Service Pack 3 (SP3) 2015-02-09
10.50.6220 2009.100.6220.0 3045316 MS15-058: Description of the security update for SQL Server 2008 R2 Service Pack 3 GDR: July 14, 2015 2015-07-14
10.50.6000 2009.100.6000.0 SQL Server 2008 R2 Service Pack 3 (SP3) 2014-09-26
10.50.4339 2009.100.4339.0 3045312 MS15-058: Description of the security update for SQL Server 2008 R2 Service Pack 2 QFE: July 14, 2015 2015-07-14
10.50.4331 2009.100.4331.0 2987585 Restore Log with Standby Mode on an Advanced Format disk may cause a 9004 error in SQL Server 2008 R2 or SQL Server 2012 2014-08-27
10.50.4321 2009.100.4321.0 2977319 MS14-044: Description of the security update for SQL Server 2008 R2 Service Pack 2 (QFE) 2014-08-12
10.50.4319 2009.100.4319.0 2967540 Cumulative update package 13 (CU13) for SQL Server 2008 R2 Service Pack 2 2014-06-30
10.50.4305 2009.100.4305.0 2938478 Cumulative update package 12 (CU12) for SQL Server 2008 R2 Service Pack 2 2014-04-21
10.50.4302 2009.100.4302.0 2926028 Cumulative update package 11 (CU11) for SQL Server 2008 R2 Service Pack 2 2014-02-18
10.50.4297 2009.100.4297.0 2908087 Cumulative update package 10 (CU10) for SQL Server 2008 R2 Service Pack 2 2013-12-16
10.50.4295 2009.100.4295.0 2887606 Cumulative update package 9 (CU9) for SQL Server 2008 R2 Service Pack 2 2013-10-29
10.50.4290 2009.100.4290.0 2871401 Cumulative update package 8 (CU8) for SQL Server 2008 R2 Service Pack 2 2013-08-30
10.50.4286 2009.100.4286.0 2844090 Cumulative update package 7 (CU7) for SQL Server 2008 R2 Service Pack 2 2013-06-17
10.50.4285 2009.100.4285.0 2830140 Cumulative update package 6 (CU6) for SQL Server 2008 R2 Service Pack 2 (updated) 2013-06-13
10.50.4279 2009.100.4279.0 2830140 Cumulative update package 6 (CU6) for SQL Server 2008 R2 Service Pack 2 (replaced) 2013-04-15
10.50.4276 2009.100.4276.0 2797460 Cumulative update package 5 (CU5) for SQL Server 2008 R2 Service Pack 2 2013-02-18
10.50.4270 2009.100.4270.0 2777358 Cumulative update package 4 (CU4) for SQL Server 2008 R2 Service Pack 2 2012-12-17
10.50.4266 2009.100.4266.0 2754552 Cumulative update package 3 (CU3) for SQL Server 2008 R2 Service Pack 2 2012-10-15
10.50.4263 2009.100.4263.0 2740411 Cumulative update package 2 (CU2) for SQL Server 2008 R2 Service Pack 2 2012-08-29
10.50.4260 2009.100.4260.0 2720425 Cumulative update package 1 (CU1) for SQL Server 2008 R2 Service Pack 2 2012-08-01
10.50.4042 2009.100.4042.0 3045313 MS15-058: MS15-058: Description of the security update for SQL Server 2008 R2 Service Pack 2 GDR: July 14, 2015 2015-07-14
10.50.4033 2009.100.4033.0 2977320 MS14-044: Description of the security update for SQL Server 2008 R2 Service Pack 2 (GDR) 2014-08-12
10.50.4000 2009.100.4000.0 SQL Server 2008 R2 Service Pack 2 (SP2) 2012-06-26
10.50.3720 2009.100.3720.0 SQL Server 2008 R2 Service Pack 2 Community Technology Preview (CTP) 2012-05-13
10.50.2881 2009.100.2881.0 2868244 An on-demand hotfix update package for SQL Server 2008 R2 Service Pack 1 2013-08-12
10.50.2876 2009.100.2876.0 2855792 Cumulative update package 13 (CU13) for SQL Server 2008 R2 Service Pack 1 2013-06-17
10.50.2875 2009.100.2875.0 2828727 Cumulative update package 12 (CU12) for SQL Server 2008 R2 Service Pack 1 (updated) 2013-06-13
10.50.2874 2009.100.2874.0 2828727 Cumulative update package 12 (CU12) for SQL Server 2008 R2 Service Pack 1 (replaced) 2013-04-15
10.50.2861 2009.100.2861.0 Microsoft Security Bulletin MS12-070 2012-10-09
10.50.2869 2009.100.2869.0 2812683 Cumulative update package 11 (CU11) for SQL Server 2008 R2 Service Pack 1 2013-02-18
10.50.2868 2009.100.2868.0 2783135 Cumulative update package 10 (CU10) for SQL Server 2008 R2 Service Pack 1 2012-12-17
10.50.2866 2009.100.2866.0 2756574 Cumulative update package 9 (CU9) for SQL Server 2008 R2 Service Pack 1 2012-11-06
10.50.2861 2009.100.2861.0 2716439 MS12-070: Description of the security update for SQL Server 2008 R2 Service Pack 1 QFE: October 9, 2012 2012-10-09
10.50.2822 2009.100.2822.0 2723743 Cumulative update package 8 (CU8) for SQL Server 2008 R2 Service Pack 1 2012-08-29
10.50.2817 2009.100.2817.0 2703282 Cumulative update package 7 (CU7) for SQL Server 2008 R2 Service Pack 1 2012-06-18
10.50.2811 2009.100.2811.0 2679367 Cumulative update package 6 (CU6) for SQL Server 2008 R2 Service Pack 1 2012-04-16
10.50.2807 2009.100.2807.0 2675522 FIX: Access violation when you run DML statements against a table that has partitioned indexes in SQL Server 2008 R2 2012-03-12
10.50.2806 2009.100.2806.0 2659694 Cumulative update package 5 (CU5) for SQL Server 2008 R2 Service Pack 1 2012-02-22
10.50.2799 2009.100.2799.0 2633357 FIX: "Non-yielding Scheduler" error might occur when you run a query that uses the CHARINDEX function in SQL Server 2008 R2 2012-02-22
10.50.2796 2009.100.2796.0 2633146 Cumulative update package 4 (CU4) for SQL Server 2008 R2 Service Pack 1 2011-12-20
10.50.2789 2009.100.2789.0 2591748 Cumulative update package 3 (CU3) for SQL Server 2008 R2 Service Pack 1 2011-10-17
10.50.2776 2009.100.2776.0 2606883 FIX: Slow performance when an AFTER trigger runs on a partitioned table in SQL Server 2008 R2 2011-10-18
